Overall Risk Index
Medium
High-Severity Flags
2
Medium-Severity Flags
4
Mitigations Assigned
5 / 7
Risk Register
| Risk | Category | Impact | Severity |
|---|---|---|---|
| Payment terms exceed 90 days | Commercial | 8/10 | High |
| Performance bank guarantee high | Commercial | 5/10 | Medium |
| Liquidated damages applicable | Commercial | 5/10 | Medium |
| No mobilisation advance | Commercial | 8/10 | High |
| Skilled welder shortage forecast Q3 | Resource | 6/10 | Medium |
| Fluctuating steel prices — piping scope | Supply | 5/10 | Medium |
| Client-side approval delays historically | Schedule | 3/10 | Low |
Portfolio Advisory
Concentration risk: 3 active tenders with payment terms > 90 days
Consider requesting mobilisation advance or negotiating milestone-based payment schedules before final submission on high-value bids.