Total Projects
128
Executed Value
₹ 1,240 Cr
Repeat Clients
34
Avg Similarity to Live
87%
Executed Projects — Indexed for AI Match
Showing 5 of 128 · Filtered to top matches| Project | Client | Year | Value | Similarity |
|---|---|---|---|---|
| BPCL Shutdown 2024 | BPCL | 2024 | ₹ 16 Cr | 96% |
| IOCL Turnaround 2023 | IOCL | 2023 | ₹ 22 Cr | 94% |
| Reliance Maintenance 2022 | Reliance | 2022 | ₹ 14 Cr | 89% |
| HPCL Piping Erection 2023 | HPCL | 2023 | ₹ 9 Cr | 82% |
| GAIL Commissioning 2022 | GAIL | 2022 | ₹ 11 Cr | 78% |
Displayed total: ₹ 72 Cr